ICC Twenty20 World Cup 2007
| Group Stage Matches |
| Date | Played Between | Result |
| Friday, April 30th | New Zealand vs Sri Lanka | New Zealand won by 2 Wickets (Scorecard) |
| Friday, April 30th | West Indies vs Ireland | West Indies won by 70 runs (Scorecard) |
| Saturday, May 1st | Afghanistan vs India | India won by 7 wickets (Scorecard) |
| Saturday, May 1st | Bangladesh vs Pakistan | Pakistan won by 21 runs (Scorecard) |
| Sunday, May 2nd | India vs South Africa | India won by 14 runs (Scorecard) |
| Sunday, May 2nd | Australia vs Pakistan | Australia won by 34 runs (Scorecard) |
| Monday, May 3rd | Sri Lanka vs Zimbabwe | Sri Lanka won by 14 runs (D/L method) |
| Monday, May 3rd | West Indies vs England | West Indies won by 8 wickets (D/L method) |
| Tuesday, May 4th | New Zealand vs Zimbabwe | New Zealand won by 7 runs (D/L method) |
| Tuesday, May 4th | England vs Ireland | No result |
| Wednesday, May 5th | Australia vs Bangladesh | Australia won by 27 runs |
| Wednesday, May 5th | Afghanistan vs South Africa | South Africa won by 59 runs |
| Super Eights Matches |
| Date | Played Between | Result |
| Thursday, May 6th | England v Pakistan | England won by 6 wickets |
| Thursday, May 6th | New Zealand v South Africa | South Africa won by 13 runs |
| Friday, May 7th | Australia v India | Australia won by 49 runs |
| Friday, May 7th | West Indies v Sri Lanka | Sri Lanka won by 57 runs |
| Saturday, May 8th | New Zealand v Pakistan | New Zealand won by 1 run |
| Saturday, May 8th | England v South Africa | England won by 39 runs |
| Sunday, May 9th | West Indies v India | West Indies won by 14 runs |
| Sunday, May 9th | Australia v Sri Lanka | Australia won by 81 runs |
| Monday, May 10th | Pakistan v South Africa | Pakistan won by 11 runs |
| Monday, May 10th | England v New Zealand | England won by 3 wickets |
| Tuesday, May 11th | India v Sri Lanka | - |
| Tuesday, May 11th | West Indies v Australia | - |
|
|