Match 6 - Australia v Pakistan
| Australia v Pakistan (6th Match, Group A) |
Played At Beausejour Stadium, Gros Islet, St Lucia on Sunday, May 02, 2010
Toss : Australia, who chose to bat
Australia won by 34 runs SK Raina (India) was declared as Player of the match |
| Australia innings (191 runs at 9.55 runs per over) | R | B | 4s | 6s | SR |
| DA Warner | c Umar Akmal b Mohammad Sami | 26 | 18 | 4 | 1 | 144.44 |
| SR Watson | lbw b Saeed Ajmal | 81 | 49 | 7 | 4 | 165.30 |
| MJ Clarke | b Mohammad Hafeez | 2 | 3 | 0 | 0 | 66.66 |
| DJ Hussey | c Fawad Alam b Saeed Ajmal | 53 | 29 | 2 | 5 | 182.75 |
| MEK Hussey | run out (†Kamran Akmal) | 17 | 8 | 1 | 1 | 212.50 |
| CL White | c Fawad Alam b Saeed Ajmal | 9 | 7 | 0 | 0 | 128.57 |
| BJ Haddin† | c Mohammad Sami b Mohammad Aamer | 1 | 2 | 0 | 0 | 50.00 |
| MG Johnson | b Mohammad Aamer | 0 | 1 | 0 | 0 | 0.00 |
| SPD Smith | run out (†Kamran Akmal) | 0 | 1 | 0 | 0 | 0.00 |
| DP Nannes | not out | 0 | 1 | 0 | 0 | 0.00 |
| SW Tait | b Mohammad Aamer | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (w 1, nb 1) | 2 | | | | |
| Total | All Out | 191 | in 20 Overs |
| Fall of Wickets : 1-51 (Warner, 5.4 ov), 2-64 (Clarke, 7.5 ov), 3-162 (DJ Hussey, 16.1 ov), 4-164 (Watson, 16.4 ov), 5-181 (White, 18.2 ov), 6-191 (Haddin, 19.1 ov), 7-191 (Johnson, 19.2 ov), 8-191 (MEK Hussey, 19.3 ov), 9-191 (Smith, 19.4 ov), 10-191 (Tait, 19.6 ov) |
| Pakistan Bowling | Ov | M | Wk | Econ | Extras |
| Mohammad Aamer | 4 | 1 | 3 | 5.75 | |
| Mohammad Hafeez | 4 | 0 | 1 | 11.75 | 0 |
| Mohammad Sami | 4 | 0 | 1 | 13.5 | (1nb, 1w) |
| Shahid Afridi | 4 | 0 | 0 | 8.25 | 0 |
| Saeed Ajmal | 4 | 0 | 3 | 8.5 | 0 |
| Pakistan innings (157 runs at 7.85 runs per over) | R | B | 4s | 6s | SR |
| Kamran Akmal† | c Smith b Nannes | 0 | 1 | 0 | 0 | 0.00 |
| Salman Butt | c DJ Hussey b Tait | 15 | 10 | 3 | 0 | 150.00 |
| Mohammad Hafeez | c MEK Hussey b Johnson | 12 | 14 | 3 | 0 | 85.71 |
| Umar Akmal | c MEK Hussey b Smith | 18 | 14 | 0 | 1 | 128.57 |
| Misbah-ul-Haq | c Clarke b Nannes | 41 | 31 | 1 | 2 | 132.25 |
| Shahid Afridi* | b Tait | 33 | 24 | 3 | 1 | 137.50 |
| Abdul Razzaq | c Warner b Nannes | 1 | 2 | 0 | 0 | 50.00 |
| Fawad Alam | c Clarke b Johnson | 16 | 11 | 1 | 1 | 145.45 |
| Mohammad Aamer | c Smith b DJ Hussey | 2 | 3 | 0 | 0 | 66.66 |
| Mohammad Sami | not out | 5 | 5 | 0 | 0 | 100.00 |
| Saeed Ajmal | b Tait | 4 | 6 | 0 | 0 | 66.66 |
| Extras | (lb 1, w 8, nb 1) | 10 | | | | |
| Total | All Out | 157 | in 20 Overs |
| Fall of Wickets : 1-1 (Kamran Akmal, 0.1 ov), 2-28 (Salman Butt, 3.2 ov), 3-34 (Mohammad Hafeez, 4.2 ov), 4-70 (Umar Akmal, 8.2 ov), 5-117 (Shahid Afridi, 13.6 ov), 6-120 (Abdul Razzaq, 14.5 ov), 7-132 (Misbah-ul-Haq, 16.2 ov), 8-146 (Mohammad Aamer, 17.4 ov), 9-151 (Fawad Alam, 18.4 ov), 10-157 (Saeed Ajmal, 19.6 ov) |
| Australia Bowling | Ov | M | Wk | Econ | Extras |
| DP Nannes | 4 | 0 | 3 | 10.25 | (2w) |
| SW Tait | 4 | 0 | 3 | 5 | (3w) |
| MG Johnson | 4 | 0 | 2 | 5.25 | (1nb, 1w) |
| SR Watson | 3 | 0 | 0 | 8 | 0 |
| DJ Hussey | 2 | 0 | 1 | 6 | 0 |
| MJ Clarke | 1 | 0 | 0 | 14 | 0 |
| SPD Smith | 2 | 0 | 1 | 12 | (1w) |
|
|