ICC Twenty20WorldCup 2009 Results - Men's
| 2009 Twenty20 World Cup - Group Matches Results |
| Date and Time | Played Between | Venue | Result |
| 5 June - 1730 hrs BST | Netherlands v England | Lord's, London, England | Netherlands won by 4 wickets |
| 6 June - 1330 hrs BST | Scotland v New Zealand | Kennington Oval, London, England | New Zealand won by 7 wickets |
| 6 June - 1330 hrs BST | Australia v West Indies | Kennington Oval, London, England | West Indies won by 7 wickets |
| 6 June - 1730 hrs BST | Bangladesh v India | Trent Bridge, Nottingham, England | India won by 25 runs |
| 7 June - 1330 hrs BST | Scotland v South Africa | Kennington Oval, London, England | South Africa won by 130 runs |
| 7 June - 1730 hrs BST | England v Pakistan | Kennington Oval, London, England | England won by 48 runs |
| 8 June - 1330 hrs BST | Bangladesh v Ireland | Trent Bridge, Nottingham, England | Ireland won by 6 wickets |
| 8 June - 1730 hrs BST | Australia v Sri Lanka | Trent Bridge, Nottingham, England | Sri Lanka won by 6 wickets |
| 9 June - 1330 hrs BST | Pakistan v Netherlands | Lord's, London, England | Pakistan won by 82 runs |
| 9 June - 1730 hrs BST | New Zealand v South Africa | Lord's, London, England | South Africa won by 1 run |
| 10 June - 1330 hrs BST | Sri Lanka v West Indies | Trent Bridge, Nottingham, England | Sri Lanka won by 15 runs |
| 10 June - 1730 hrs BST | India v Ireland | Trent Bridge, Nottingham, England | India won by 8 wickets |
| 2009 Twenty20 World Cup - Super 8 Results |
| Date and Time | Played Between | Venue | Result |
| 11 June - 1330 hrs BST | Ireland v New Zealand | Trent Bridge, Nottingham, England | New Zealand won by 83 runs |
| 11 June - 1730 hrs BST | England v South Africa | Trent Bridge, Nottingham, England | South Africa won by 7 wickets |
| 12 June - 1330 hrs BST | Pakistan v Sri Lanka | Lord's, London, England | Sri Lanka won by 19 runs |
| 12 June - 1730 hrs BST | India v West Indies | Lord's, London, England | West Indies won by 7 wickets |
| 13 June - 1330 hrs BST | West Indies v South Africa | Kennington Oval, London, England | South Africa won by 20 runs |
| 13 June - 1730 hrs BST | New Zealand v Pakistan | Kennington Oval, London, England | Pakistan won by 6 wickets |
| 14 June - 1330 hrs BST | Ireland v Sri Lanka | Lord's, London, England | Sri Lanka won by 9 runs |
| 14 June - 1730 hrs BST | India v England | Lord's, London, England | England won by 3 runs |
| 15 June - 1330 hrs BST | England v West Indies | Kennington Oval, London, England | West Indies won by 5 wickets (D/L method) |
| 15 June - 1730 hrs BST | Pakistan v Ireland | Kennington Oval, London, England | Pakistan won by 39 runs |
| 16 June - 1330 hrs BST | New Zealand v Sri Lanka | Trent Bridge, Nottingham, England | Sri Lanka won by 48 runs |
| 16 June - 1730 hrs BST | South Africa v India | Trent Bridge, Nottingham, England | South Africa won by 12 runs |
| 2009 Twenty20 World Cup - Semi Final Schedule |
| Date and Time | Played Between | Venue | Result |
| 18 June - 1730 hrs BST | South Africa v Pakistan | Trent Bridge, Nottingham, England | Pakistan won by 7 runs |
| 19 June - 1730 hrs BST | Sri Lanka v West Inidies | Kennington Oval, London, England | Sri Lanka won by 57 runs
|
| 2009 Twenty20 World Cup - Final Schedule |
| Date and Time | Played Between | Venue | Result |
| 21 June - 1500 hrs BST | Pakistan V Sri Lanka | Lord's, London, England | - |
|